This is a complete 12-week program to help you get ripped.
Workout Summary
Main Goal: Lose Fat
Workout Type: Full Body
Training Level: Beginner
Program Duration: 12 weeks
Days Per Week: 4
Time Per Workout: 30-45 minutes
Equipment Required: Barbell, Bodyweight, Cables, Dumbbells, Kettlebells
Target Gender: Male & Female
Recommended Supps: Fat Burner, Whey Protein, BCAA Intra-Workout, Fish Oil (EFAs), Creatine Monohydrate
Workout Description
This workout plan is designed to help you shred fat and get in shape in only 12 weeks.
Every detail of your diet and training for the next 12 weeks will be laid out for you.
The goal is simple:
Recommended: Need help losing fat? Take our Free Fat Loss Course
Goals and Expectations
- Fat Loss: To lose at least 10 pounds of fat.
- Muscle Mass: To maintain, or even gain lean muscle mass.
- Conditioning: To be in amazing shape; perhaps the best shape in years.
The 12 Week Diet Plan
Each week will consist of 3 different types of eating days:
- High Carb Days: 1 day per week
- Moderate Carb Days: 3 days per week
- Low Carb Days: 3 days per week
You may structure these days in any preferred manner.
Calorie intake can be adjusted based on metabolism.
- Men 40+: Reduce daily calories by 300.
- Men 20-25: Increase daily calories by 300.
- Women 40+: Reduce daily calories by 200.
- Women 20-25: Increase daily calories by 200.
12 Week Eating Plan for Men
Week | Low Carb Days | Moderate Carb Days | High Carb Day |
---|---|---|---|
Week 1 | 2300 calories | 2400 calories | 2700 calories |
Week 2 | 2200 calories | 2400 calories | 2700 calories |
Week 3 | 2100 calories | 2400 calories | 2700 calories |
Week 4 | 2000 calories | 2400 calories | 2700 calories |
Week 5 | 2300 calories | 2300 calories | 2700 calories |
Week 6 | 2200 calories | 2300 calories | 2700 calories |
Week 7 | 2100 calories | 2300 calories | 2700 calories |
Week 8 | 2000 calories | 2300 calories | 2700 calories |
Week 9 | 2300 calories | 2200 calories | 2700 calories |
Week 10 | 2200 calories | 2200 calories | 2700 calories |
Week 11 | 2100 calories | 2200 calories | 2700 calories |
Week 12 | 2000 calories | 2200 calories | 2700 calories |
Protein intake should be a minimum of 180 grams per day.
Fat intake should be approximately 20-30% of your daily calories.
You are allowed up to 10% of your daily calories from dirty foods/junk foods.
12 Week Eating Plan for Women
Week | Low Carb Days | Moderate Carb Days | High Carb Day |
---|---|---|---|
Week 1 | 1500 calories | 1600 calories | 1900 calories |
Week 2 | 1400 calories | 1600 calories | 1900 calories |
Week 3 | 1300 calories | 1600 calories | 1900 calories |
Week 4 | 1200 calories | 1600 calories | 1900 calories |
Week 5 | 1500 calories | 1500 calories | 1900 calories |
Week 6 | 1400 calories | 1500 calories | 1900 calories |
Week 7 | 1300 calories | 1500 calories | 1900 calories |
Week 8 | 1200 calories | 1500 calories | 1900 calories |
Week 9 | 1500 calories | 1400 calories | 1900 calories |
Week 10 | 1400 calories | 1400 calories | 1900 calories |
Week 11 | 1300 calories | 1400 calories | 1900 calories |
Week 12 | 1200 calories | 1400 calories | 1900 calories |
For women, protein intake should be a minimum of 100 grams per day.
Fat intake should be approximately 20-30% of your daily calories.
You are allowed up to 10% of your daily calories from dirty foods/junk foods.
The 12 Week Cardio Plan
It doesn't matter which form of cardio you use for these 12 weeks.
The first thing you will notice about this cardio plan is that it starts slow.
Be patient.
During the first 6 weeks, take at least one day of rest between cardio workouts.
Week | Sessions | Duration |
---|---|---|
Week 1 | 3 | 5, 8, and 5 minutes |
Week 2 | 3 | 8, 10, and 8 minutes |
Week 3 | 3 | 10, 12, and 10 minutes |
Week 4 | 3 | 12, 15, and 12 minutes |
Week 5 | 3 | 15, 20, and 15 minutes |
Week 6 | 3 | 20, 20, and 20 minutes |
Week 7 | 4 | 20, 22, 20, and 22 minutes |
Week 8 | 4 | 22, 25, 22, and 25 minutes |
Week 9 | 4 | 25, 27, 25, and 27 minutes |
Week 10 | 4 | 27, 30, 27, and 30 minutes |
Week 11 | 4 | 30, 35, 30, and 35 minutes |
Week 12 | 4 | 35, 40, 30, and 45 minutes |
12 Week Gym Workout Split
You will be using an upper/lower workout during the next 12 weeks.
When a weight becomes manageable using the given set and rep schemes, add weight to the bar.
Day | Workout |
---|---|
Day 1 | Upper A |
Day 2 | Lower A |
Day 3 | Off |
Day 4 | Upper B |
Day 5 | Lower B |
Day 6 | Off |
Day 7 | Off |
Upper A
Exercise | Sets | Reps |
---|---|---|
Incline Bench Press | 3 | 8-10 |
One Arm Dumbbell Row | 3 | 10-12 |
Seated Barbell Press | 3 | 8-10 |
Pull Ups | 3 | 10 |
Skullcrushers | 3 | 10-12 |
Dumbbell Curl | 3 | 10-12 |
Lower A
Exercise | Sets | Reps |
---|---|---|
Squats | 3 | 8-10 |
Leg Curl | 3 | 12-15 |
Leg Extension | 3 | 12-15 |
Leg Press Calf Raise | 3 | 15-20 |
Plank | 3 | 60 sec |
Twisting Hanging Knee Raise | 3 | 20 |
Upper B
Exercise | Sets | Reps |
---|---|---|
Dumbbell Bench Press | 3 | 10 |
Barbell Row | 3 | 8-10 |
Dumbbell Lateral Raise | 3 | 12-15 |
Lat Pull Down | 3 | 10-12 |
Cable Tricep Extensions | 3 | 10-12 |
EZ Bar Preacher Curl | 3 | 10-12 |
Lower B
Exercise | Sets | Reps |
---|---|---|
Leg Press | 3 | 15-20 |
Stiff Leg Deadlift | 3 | 8-10 |
Walking Dumbbell Lunge | 3 | 10 |
Seated Calf Raise | 3 | 15-20 |
Cable Crunch | 3 | 20 |
Russian Twist | 3 | 20 |